<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Health Talk &#187; diabetes</title>
	<atom:link href="http://www.activehealthtalk.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activehealthtalk.com</link>
	<description>Hidden Health And Fitness Secrets Revealed!</description>
	<lastBuildDate>Tue, 18 Aug 2009 03:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Weight Loss Really Easy? Follow These 2 Steps!</title>
		<link>http://www.activehealthtalk.com/health/is-weight-loss-really-easy-follow-these-2-steps.html</link>
		<comments>http://www.activehealthtalk.com/health/is-weight-loss-really-easy-follow-these-2-steps.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[2 Steps]]></category>
		<category><![CDATA[Abnormal Levels]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Candies]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Fad Diets]]></category>
		<category><![CDATA[Frequent Meals]]></category>
		<category><![CDATA[Fructose Corn Syrup]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Junk Foods]]></category>
		<category><![CDATA[Metabolic Rate]]></category>
		<category><![CDATA[Odd Times]]></category>
		<category><![CDATA[Pills To Lose Weight]]></category>
		<category><![CDATA[Receptors]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/health/is-weight-loss-really-easy-follow-these-2-steps.html</guid>
		<description><![CDATA[Weight loss is neither too easy nor too hard. But yes, it is very simple. You don\\\\&#8217;t need the assistance of fad diets and pills to lose weight. You can get rid of fat by following two simple weight loss steps that I outline in this article:
1. Stay away from fructose corn syrup: Fructose corn [...]]]></description>
			<content:encoded><![CDATA[<p>Weight loss is neither too easy nor too hard. But yes, it is very simple. You don\\\\&#8217;t need the assistance of fad diets and pills to lose weight. You can get rid of fat by following two simple weight loss steps that I outline in this article:</p>
<p>1. Stay away from fructose corn syrup: Fructose corn syrup should be avoided for two reasons:</p>
<p>1. It will make you gain weight. Fructose-corn syrup blocks the receptors that tell your brain whether you are full or not. When you eat foods that are rich in fructose-corn syrup, you are very likely to overeat and gain some extra pounds!</p>
<p>2. Secondly, they spike up your blood sugar level! Even if you don\\\\&#8217;t suffer from diabetes, you will soon, if you continue to eat foods rich in fructose corn syrup, that is!</p>
<p>Foods such as chips, candies, soda, etc, contain fructose corn syrup. For this reason, hence, these foods should be avoided as much as possible!</p>
<p>2. Small meals are the way to go: People these days devote the least amount of time possible to eating. Most people only have three meals per day, while some even wrap up the day with only two! This is a great way of gaining in inches and pounds. In order to lose weight, you need to eat six small meals per day, instead of three large ones. You can simply split each of your meal into two, and eat each small meal at the regular interval of 3-4 hours. </p>
<p>Eating smaller meals has three major advantages:</p>
<p>1. Since you are eating frequently, you won\\\\&#8217;t feel hungry at odd times. When you don\\\\&#8217;t feel hungry, there is no reason behind eating junk foods!</p>
<p>2. Since you are eating frequently, your body will keep your metabolic rate high at all times!</p>
<p>3. Since you are eating small meals, your blood sugar levels won\\\\&#8217;t spike up to abnormal levels. Thus eating small meals is also good for diabetics!</p>
<p>As you can see, eating small and frequent meals has many advantages!</p>
<p>If you follow the above two instructions, you will soon be on your way to permanent weight loss! There are more to weight loss such as eating right foods, incorporating some physical activities in your lifestyle, etc, but the above two weight loss tips are seldom preached by the so-called \\\\&#8217;weight loss experts\\\\&#8217;!</p>
<p>&#8212;&#8212;&#8212;-<br />
Article Word Count: 402</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/health/is-weight-loss-really-easy-follow-these-2-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Symptoms</title>
		<link>http://www.activehealthtalk.com/health/diabetes-symptoms.html</link>
		<comments>http://www.activehealthtalk.com/health/diabetes-symptoms.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Patient]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Experience Feelings]]></category>
		<category><![CDATA[Extreme Fatigue]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Normalcy]]></category>
		<category><![CDATA[Occasional Bouts]]></category>
		<category><![CDATA[Ounce Bottle]]></category>
		<category><![CDATA[Ounce Bottles]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[Tiredness]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/?p=14</guid>
		<description><![CDATA[Many people may not take notice of diabetes symptoms because so many of them don’t seem serious enough to attach to an actual disease. Feelings of nausea, for instance, are felt by so many people so often and for such a wide variety of reasons that most people never even think to associate it with [...]]]></description>
			<content:encoded><![CDATA[<p>Many people may not take notice of diabetes symptoms because so many of them don’t seem serious enough to attach to an actual disease. Feelings of nausea, for instance, are felt by so many people so often and for such a wide variety of reasons that most people never even think to associate it with diabetes. And because we all seem to be working longer hours than ever before and having to get up earlier in an attempt to avoid spending an hour or two in traffic, feelings of fatigue and tiredness are usually associated with the price of living in the 21st century. Even the need to urinate more frequently usually goes unnoticed. The fact is, however, that all of these can point to the onset of diabetes.</p>
<p>One of the problems associated with recognizing diabetes symptoms is that the Type I version of the disease builds gradually. The first thing you may notice is the tiredness. While precious few of us don’t experience occasional bouts of fatigue, diabetes-related tiredness tends to be more noticeable. For one thing, the tiredness isn’t occasional; it lingers on and on. Even so, it may be very easy to ignore the severity of the fatigue and fail to associate it with diabetes.</p>
<p>Very often, a diabetes patient won’t begin to question his health until subsequent symptoms appear. The extreme fatigue begins to be accompanied by frequent thirst. Not just the usual kind of thirst where you may finish off a 20 ounce bottle in less than an hour, but an unusual thirst where you may go through two or more 20 ounce bottles in an hour.</p>
<p>But even a sudden spike in thirst can often be attributed to something else, such as perhaps the heat. Less likely to be so casually ignored, however, is one of the more extreme diabetes symptoms. Many patients experience feelings of intense hunger while they are losing weight. This is a symptom that is not typical of normalcy. Most people who are not on a diet and who are eating regularly don’t feel continually hungry while also losing weight. At this point, most people who have been ignoring other symptoms sit up and take notice. Additional diabetes symptoms that people tend to take notice of include blurred vision, frequent infections and sores that either take a long time to heal or don’t heal at all.</p>
<p>One of the problems in diagnosing diabetes is that not everybody experiences the same symptoms. Another problem is that symptoms can vary depending on whether you are suffering from Type I or Type II diabetes. Although both types share certain symptoms such as frequent urination, dry mouth and increased thirst, there are other symptoms that are usually unique to each type. For instance, weight loss with continued hunger is primarily associated with Type I. On the other hand, leg pain and yeast infections are common symptoms of Type II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/health/diabetes-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Self Test For Diabetes?</title>
		<link>http://www.activehealthtalk.com/health/is-there-self-test-for-diabetes.html</link>
		<comments>http://www.activehealthtalk.com/health/is-there-self-test-for-diabetes.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Sugar Problems]]></category>
		<category><![CDATA[Blood Sugars]]></category>
		<category><![CDATA[Complications Of Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Educator]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Diagnosing Diabetes]]></category>
		<category><![CDATA[Diagnosis Of Diabetes]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Drop Of Blood]]></category>
		<category><![CDATA[Excess Sugar]]></category>
		<category><![CDATA[Glucometer]]></category>
		<category><![CDATA[Glucose Tests]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[Heart Blood]]></category>
		<category><![CDATA[High Glucose]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Islet cells]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[Test Strip]]></category>
		<category><![CDATA[Tiny Drop]]></category>
		<category><![CDATA[Transient Problems]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>
		<category><![CDATA[Water Pills]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/?p=13</guid>
		<description><![CDATA[Sixteen million Americans have diabetes, yet many are not aware of it. African Americans, Hispanics and Native Americans have a higher rate of developing diabetes during their lifetime. Diabetes has potential long term complications that can affect the kidneys, eyes, heart, blood vessels and nerves. A number of pages on this web site are devoted [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen million Americans have diabetes, yet many are not aware of it. African Americans, Hispanics and Native Americans have a higher rate of developing diabetes during their lifetime. Diabetes has potential long term complications that can affect the kidneys, eyes, heart, blood vessels and nerves. A number of pages on this web site are devoted to the prevention and treatment of the complications of diabetes. (see Diabetes Symptoms)</p>
<p>In diagnosing diabetes, physicians primarily depend upon the results of specific glucose tests. However, test results are just part of the information that goes into the diagnosis of diabetes. Doctors also take into account your physical exam, presence or absence of symptoms, and medical history. Some people who are significantly ill will have transient problems with elevated blood sugars which will then return to normal after the illness has resolved. Also, some medications may alter your blood glucose levels (most commonly steroids and certain diuretics (water pills)).</p>
<p>The TWO main tests used to measure the presence of blood sugar problems are:</p>
<p>1. Direct measurement of glucose levels in the blood during an overnight fast<br />
2. Measurement of the body&#8217;s ability to appropriately handle the excess sugar presented after drinking a high glucose drink.</p>
<p>Self Testing Methods<br />
Regular self-testing of your blood sugar tells you how well your combination of diet, exercise, and medication are working. Tests are usually done before meals and at bedtime. More frequent testing may be needed when you are sick or under stress.</p>
<p>A device called a Glucometer can provide an exact blood sugar reading. There are different types of devices. Usually, you prick your finger with a small needle called a lancet, which gives you a tiny drop of blood. You place the blood on a test strip, and put the strip into the device. Results are available within 30 to 45 seconds.</p>
<p>A health care provider or diabetes educator will help set up an appropriate testing schedule for you. You will also be taught how to respond to different ranges of glucose values obtained when you self-test.</p>
<p>The results of the test can be used to adjust meals, activity, or medications to keep blood sugar levels in an appropriate range. Testing provides valuable information for the health care provider and identifies high and low blood sugar levels before serious problems develop. Accurate record keeping of test results will help you and your health care provide plan how to best control your diabetes. There are 20.8 million children and adults in the US with diabetes, and nearly one-third of them (or 6.2 million people) do not know it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/health/is-there-self-test-for-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
