<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Health Talk &#187; High Blood Pressure</title>
	<atom:link href="http://www.activehealthtalk.com/tag/high-blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activehealthtalk.com</link>
	<description>Hidden Health And Fitness Secrets Revealed!</description>
	<lastBuildDate>Tue, 18 Aug 2009 03:59:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is It The Right Time For You To Lose Weight?</title>
		<link>http://www.activehealthtalk.com/health/is-it-the-right-time-for-you-to-lose-weight.html</link>
		<comments>http://www.activehealthtalk.com/health/is-it-the-right-time-for-you-to-lose-weight.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Birthday Party]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[Countless Times]]></category>
		<category><![CDATA[Fitness Coach]]></category>
		<category><![CDATA[Flabby Arms]]></category>
		<category><![CDATA[Good Friends]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Killer Diseases]]></category>
		<category><![CDATA[Life Span]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Root Cause]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Weight Loss Advice]]></category>
		<category><![CDATA[Weight Loss Efforts]]></category>
		<category><![CDATA[Weight Loss Plan]]></category>
		<category><![CDATA[Weight Loss Surgeries]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/health/is-it-the-right-time-for-you-to-lose-weight.html</guid>
		<description><![CDATA[If you are overweight, you have probably heard these things countless times, either from friends or doctors: that weight loss is important, that if you don&#8217;t lose weight, your life span will be shortened by several years, that if you don&#8217;t lose weight, you will get afflicted with several killer diseases such as diabetes, high [...]]]></description>
			<content:encoded><![CDATA[<p>If you are overweight, you have probably heard these things countless times, either from friends or doctors: that weight loss is important, that if you don&#8217;t lose weight, your life span will be shortened by several years, that if you don&#8217;t lose weight, you will get afflicted with several killer diseases such as diabetes, high cholesterol level, high blood pressure, heart diseases, sleep apnea, etc. However, when should you lose weight? When is the right time to say: &#8216;Enough is enough! I am sick and tired of my fat belly, so am going to lose weight&#8217;?</p>
<p>Well, nobody can tell that for you. You need to decide the correct timing for weight loss yourself. Also note that the timing you choose can make or break your weight loss plan. You should start your weight loss efforts when you feel you&#8217;re overweight, but if you are morbidly obese, then no other method except expensive weight loss surgeries can help you with weight loss. As you can see, when it comes to weight loss, timing is extremely important!</p>
<p>I have been a fitness coach for many years. I have a friend called Sean who, at one point of time, was excessively overweight (if you look at him now you won&#8217;t be able to tell that just a few years ago, he had a large belly and flabby arms). He was suffering from sleep apnea. He couldn&#8217;t get proper sleep, and no wonder felt dizzy and drowsy all the time. He felt he didn&#8217;t have the energy to perform his day-to-day activities, and soon people began to call him lazy. Believe it or not, his obesity was the root cause behind all his problems.</p>
<p>Sean and I are good friends, but for some reason, Sean never asked me for any sort of weight loss advice. It was as if he was not aware of his weight problem. Until one day&#8230;</p>
<p>He came to his senses when he was not invited by his friend at his birthday party!</p>
<p>First he found it rather strange, but then he realized that it was all because of his body weight. He also realized that lately several people had started ignoring him. As you can see, his weight problem had become a big hindrance in his life! That was the time when he finally decided that he needed to lose weight.</p>
<p>He asked me for advice, which I was more than happy to give. A year later, Sean has not only lost several pounds, but also felt better and more energetic. He is now not only able to sleep properly but also perform his regular activities without a problem. He is always full of energy and enthusiasm!</p>
<p>As you can see, Sean waited for the right time before he started his weight loss efforts. Before you start your weight loss journey, ask yourself if it is the correct time for you to lose weight! Why do you want to lose weight? Are you unable to bear the weight of your fat belly any longer? Do you feel that of late you&#8217;ve become lazy? Are you unable to get promotions in your job? Are you getting turned down for dates? Does your doctor advise you to lose weight? Whatever it is, when you decide that it is time to shed those extra pounds, take action! You WILL succeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/health/is-it-the-right-time-for-you-to-lose-weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Cardio Interval Training</title>
		<link>http://www.activehealthtalk.com/health/benefits-of-cardio-interval-training.html</link>
		<comments>http://www.activehealthtalk.com/health/benefits-of-cardio-interval-training.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 11:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Blood Fats]]></category>
		<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Cigarette Smoking]]></category>
		<category><![CDATA[Epidemiological Research]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Male Sex]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Public Health Service]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Risk Groups]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Sex Age]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/health/benefits-of-cardio-interval-training.html</guid>
		<description><![CDATA[In a long-term study of the health of the people of in the United States, the U.S. Public Health Service documented the chances of developing heart disease among various groups in the population. Long before the any symptoms appeared, epidemiological research could identify high-risk groups.
Among the highest risk factors are male sex, age over 35, [...]]]></description>
			<content:encoded><![CDATA[<p>In a long-term study of the health of the people of in the United States, the U.S. Public Health Service documented the chances of developing heart disease among various groups in the population. Long before the any symptoms appeared, epidemiological research could identify high-risk groups.</p>
<p>Among the highest risk factors are male sex, age over 35, cigarette smoking, high blood pressure, high levels of certain blood fats, and a family history of cardiovascular disorders.</p>
<p>Other researchers have added to this list another risk factor: the compulsive, hard-driving, highly anxious personality. The greater the number of severity, the greater the person</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/health/benefits-of-cardio-interval-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and Hypertension</title>
		<link>http://www.activehealthtalk.com/health/exercise-and-hypertension.html</link>
		<comments>http://www.activehealthtalk.com/health/exercise-and-hypertension.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 10:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bad Habits]]></category>
		<category><![CDATA[Better Blood]]></category>
		<category><![CDATA[Blood Supply]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Dietary Pattern]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Muscles]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Human Heart]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Limb Muscles]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Low Fat Diet]]></category>
		<category><![CDATA[Muscle Tissue]]></category>
		<category><![CDATA[Normal Blood]]></category>
		<category><![CDATA[Salt Intake]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/health/exercise-and-hypertension.html</guid>
		<description><![CDATA[It seems as though many Americans are living a life that leads to high blood pressure or hypertension. As people age, the situation gets worse. Nearly half of all older Americans have hypertension. This disease makes people five times more prone to strokes, three times more likely to have a heart attack, and two to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though many Americans are living a life that leads to high blood pressure or hypertension. As people age, the situation gets worse. Nearly half of all older Americans have hypertension. This disease makes people five times more prone to strokes, three times more likely to have a heart attack, and two to three times more likely to experience a heart failure.</p>
<p>The problem with this disease is that nearly one third of the folks who have hypertension do not know it because they never feel any direct pain. But overtime the force of that pressure damages the inside surface of your blood vessels. </p>
<p>However, according to experts, hypertension is not predestined. Reducing salt intake, adopting a desirable dietary pattern losing weight and exercising can all help prevent hypertension.</p>
<p>Obviously, quitting bad habits and eating a low fat diet will help, but the most significant part that you can do is to exercise. And just as exercise strengthens and improves limb muscles, it also enhances the health of the heart muscles. </p>
<p>Heart and Exercise</p>
<p>The exercise stimulates the development of new connections between the impaired and the nearly normal blood vessels, so people who exercise had a better blood supply to all the muscle tissue of the heart.</p>
<p>The human heart basically, supply blood to an area of the heart damaged in a </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/health/exercise-and-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Training for Health, Fitness and Fatloss</title>
		<link>http://www.activehealthtalk.com/exercise/cross-training-for-health-fitness-and-fatloss.html</link>
		<comments>http://www.activehealthtalk.com/exercise/cross-training-for-health-fitness-and-fatloss.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Fitness Secrets]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Body Mass]]></category>
		<category><![CDATA[Body Tissue]]></category>
		<category><![CDATA[Calorie Expenditure]]></category>
		<category><![CDATA[Calorie Intake]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Energy Expenditure]]></category>
		<category><![CDATA[Energy Physics]]></category>
		<category><![CDATA[Exchange Engine]]></category>
		<category><![CDATA[Fatty Tissue]]></category>
		<category><![CDATA[Gallbladder]]></category>
		<category><![CDATA[Gallbladder Problems]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Heat Exchange]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Internal Organs]]></category>
		<category><![CDATA[Laws Of Physics]]></category>
		<category><![CDATA[Propensity]]></category>
		<category><![CDATA[Weighing Scale]]></category>
		<category><![CDATA[Winning The War]]></category>

		<guid isPermaLink="false">http://www.activehealthtalk.com/articles/?p=23</guid>
		<description><![CDATA[The numbers on your scale do not indicate whether you are fit or fat. Far more significant than your total body weight is the composition of your body tissue. If a man’s fatty tissue is bigger than 14% up to 15% of his body mass, or if a woman’s is more than 20% to 22%, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.activehealthtalk.com/images/1099865_teen_girl_exercising.jpg" alt="Fit and healthy" width="300" height="200" />The numbers on your scale do not indicate whether you are fit or fat. Far more significant than your total body weight is the composition of your body tissue. If a man’s fatty tissue is bigger than 14% up to 15% of his body mass, or if a woman’s is more than 20% to 22%, he or she is overweight, or more precisely, overfat.</p>
<p>A small amount of fat is needed for padding the internal organs and as insulation under the skin. Excess fat leads to such diseases as diabetes, gout, high blood pressure, coronary artery disease, and gallbladder problems. There are very few, very fat persons. The reason is that the fittest, not the fattest survive.</p>
<p>The problem now is focused on how to resolve the problem. The problem with most people who want to lose weight is that they have the propensity to concentrate more on getting those numbers lower than what they are seeing now. What happens next is that they strive harder to achieve a lower weight, according to the “ever reliable” result of the weighing scale.</p>
<p>It would be more important to think of the human body as a heat-exchange engine that works on the basic principles of energy physics. The caloric balance equals the total calorie intake minus the total calorie expenditure.</p>
<p>Some of the calories people ingest are used for basal metabolism. As people get old, their bodies require fewer calories for this basic upkeep. Some calories are excreted as waste products. Some go into “work metabolism,” the energy expenditure required for any physical activity.</p>
<p>Hence, if people take in more calories than are used by these functions, there is a definite caloric excess. By the laws of physics, energy is transformed rather than destroyed. In this case, each excess of 3,500 calories is changed into a pound of fat. If people want to reverse this process, they have to burn up 3,500 calories to lose a single pound.</p>
<p>Winning the War Against Fat</p>
<p>When you think of fighting fat with exercise, you probably think of hours of hard, sweaty exertion. If this is the case, then, you will not get any farther. This is because people who are so much into losing more by exerting more effort tend to get bored easily.</p>
<p>Why? Because experts contend that when people exert more effort than what they are capable of doing creates a tendency to develop weariness and ennui. Hence, they give up, stop doing their routine exercises, and end up sulking in the corner with a bag of chips that seems to have all the bad calories in this world.</p>
<p>Now, you might ask, &#8220;What should be done instead?&#8221; The answer: cross training.</p>
<p>After some intensive studies and experimentations, health experts were able to come up with the concept of incorporating cross training in order to overcome or break the monotony or dullness in an exercise program.</p>
<p>Cross training refers to the integration of diverse movements or activities into a person’s conventional exercise routine. The main purpose of incorporating cross training into an exercise program is to avoid overdoing excess muscle damages and to put a stop to an imminent boredom.</p>
<p>Three of the most commonly used activities whenever a person decides to engage into cross training are swimming, running, and cycling.</p>
<p>In cross training, distance is one way to extend your activity as your condition improves. For this reason, you need to traverse a measured distance.</p>
<p>If possible, swim the course and measure the distance. If you will be using a running track, such courses usually are a quarter-mile per lap for a complete circuit.</p>
<p>Cross training offers a variety of benefits for fitness and fatloss. It builds up the strength and endurance of the heart, lungs, and blood vessels. It has also some tranquilizing effect on the nerves, and it burns up calories as much as it makes your “losing weight” more bearable.</p>
<p>Cross training has three basic components:</p>
<p>1. Endurance exercises to condition the heart, lungs, and blood vessels and to induce relaxation. These begin with a careful planned walking and jogging regimen, depending on fitness level.</p>
<p>2. Exercises to strengthen the muscles, particularly those important to good posture. These include some activities that are selected to encourage some people who are already burnt out with a particular routine.</p>
<p>3. Exercises to improve joint mobility and prevent or relieve aches and pains. These consist of a series of static stretching positions that are safe and effective for most of the people who wish to try to lose some fat.</p>
<p>Indeed, cross training is a great way to modify the concept of exercising and losing fat without having to endure monotonous activities. In fact, the idea of exercising is to like what you are doing, hence, if you engage into cross training, you will be aware of it that you have already achieve your desired weight.</p>
<p>Boiled down, cross training is, certainly, one way of having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activehealthtalk.com/exercise/cross-training-for-health-fitness-and-fatloss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
